Variety selection is one of the crucial aspects of rice cultivation. In order to ensure a good crop, higher yield and better income, locally adapted varieties must be selected based on climatic conditions, duration, resistance to biotic & abiotic stresses, grain quality, stature, potential yield, etc.
Factors to consider while choosing a variety:
- Varietal adaptability to local climatic condition
- Duration and yield potential
- Tolerance to biotic and abiotic stresses
- Suitability as per the method of establishment and management practices
- Good grain quality having aroma, taste, shape and cooking characteristics.
Consult with a local agriculture officer to know about the best performing rice varieties in your area. Here you can choose suitable varieties on the basis of your local farming condition by selecting district, ecology, season and stress condition.

| Variety | Year Of Release | Duration | Suitable Ecology | Suitable Season | Plant Height | Grain Type | Days to 50% Flowering | Abiotic Stress Tolerance | Biotic Stress Tolerance | Special Feature | Potential Yield (Kg/ha) | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR Dhan 402 (Luna Sampad) | 2010 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Tall | SB | 113 | Salinity | MR:BL, SB,BPH, LF | Suitable for coastal salinity | 3600-4200 | English ଓଡ଼ିଆ |
| CR Dhan 403 (Luna Subarna) | 2010 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Tall | MS | 108 | Salinity | MR:BL, SB,BPH, LF | Suitable for coastal salinity | 3500-4000 | English ଓଡ଼ିଆ |
| CR Dhan 501 | 2010 | Long (140 or More than 140 days) | Rainfed semi deep water lowlands | Kharif | Tall | LB | 122 | Minimal stress | R: NB | Suitable for Semideep area | 3400 | English ଓଡ଼ିଆ |
| CR Dhan 601 | 2010 | Long (140 or More than 140 days) | Boro rice area | Semi Dwarf | MS | 130 | Minimal stress | MR:BL,BS,ShR,RTV, SB,GLH,LF | Suitable for Boro rice area | 5600 | English ଓଡ଼ିଆ | |
| Nua Chinikamini | 2010 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Tall | SB | 115 | Minimal stress | R:NBL, ShR, RTV, GM, MR:SB | Aromatic | 3500 | English ଓଡ଼ିଆ |
| Sahbhagi Dhan (BRRI Dhan 56 / Sukha Dhan 3) | 2010 | Short (120 or Less than 120 days) | Rainfed and irrigated uplands | Both Kharif and Rabi | Semi Dwarf | MS | 83 | Minimal stress | R:BL, BS, RTV, ShR, LF, WM, WBPH, GM | - | 3800-4500 | English ଓଡ଼ିଆ |
| Ranidhan | 2009 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | MB | 115 | Minimal stress | R:BLB, BL, ShB, LF | - | 5500 | English ଓଡ଼ିଆ |
| Swarna Sub -1 (BRRI Dhan 51) | 2009 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | MS | 115 | Minimal stress | Field tolerance to major insect pests and diseases | - | 6000-6500 | English ଓଡ଼ିଆ |
| CR Boro Dhan 2 (Chandan) | 2008 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | MS | 100 | Minimal stress | MR: BL, BLB, SB, BPH, ShB | Suitable for Boro | 5000 | English ଓଡ଼ିଆ |
| CR Dhan 10 (Satya Krishna) | 2008 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | LS | 109 | Minimal stress | R; NBL, ShR: MR: GM, SB, WM | Suitable for Irrigated condition | 5200 | English ଓଡ଼ିଆ |
Abbreviations
GRAIN TYPE: LS-Long Slender, MS-Medium Slender, SS-Short Slender, LB-Long Bold, MB-Medium Bold, SB-Short Bold, SF-Super fine
BIOTIC STRESSES: BL- Leaf Blast, NBL-Neck Blast, BLB-Bacterial Leaf Blight, RTV-Rice Tungro Virus, ShB- Sheath Blight, ShR-Sheath Rot, BS-Brown Spot, WM-Water Mold, GM-Gall Midge, SB-Stem Borer, BPH- Brown Plant Hopper, WBPH-White Backed Plant Hopper, GLH-Green Leaf Hopper, LF-Leaf Folder
MR-Moderately resistant, R-Resistant, T-TolerantOpen configuration options



