Variety selection is one of the crucial aspects of rice cultivation. In order to ensure a good crop, higher yield and better income, locally adapted varieties must be selected based on climatic conditions, duration, resistance to biotic & abiotic stresses, grain quality, stature, potential yield, etc.
Factors to consider while choosing a variety:
- Varietal adaptability to local climatic condition
- Duration and yield potential
- Tolerance to biotic and abiotic stresses
- Suitability as per the method of establishment and management practices
- Good grain quality having aroma, taste, shape and cooking characteristics.
Consult with a local agriculture officer to know about the best performing rice varieties in your area. Here you can choose suitable varieties on the basis of your local farming condition by selecting district, ecology, season and stress condition.

| Variety | Year Of Release | Duration | Suitable Ecology | Suitable Season | Plant Height | Grain Type | Days to 50% Flowering | Abiotic Stress Tolerance | Biotic Stress Tolerance | Special Feature | Potential Yield (Kg/ha) | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gontra bidhan 1 | 2008 | Short (120 or Less than 120 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | MS | 90 | Minimal stress | T: ShB, ShR, MR: BPH | - | 5000 | English ଓଡ଼ିଆ |
| Improved Samba Mahsuri (RP Bio-226) | 2008 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | MS | 110 | Minimal stress | R: BLB | Premium grain and cooking quality | 4750 | English ଓଡ଼ିଆ |
| Manaswini | 2008 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | LS | 90 | Minimal stress | MR:BL, BS, BLB, ShB, RTV, GM, SB | - | 4700 | English ଓଡ଼ିଆ |
| Nua Dhusara | 2008 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Tall | SB | 115 | Minimal stress | R:NBL, ShR, RTV, MR:GM | Aromatic | 3000 | English ଓଡ଼ିଆ |
| Nua kalajeera | 2008 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Tall | SB | 115 | Minimal stress | R:RTV, MR:BL,ShR | Aromatic | 2800 | English ଓଡ଼ିଆ |
| Pushyami (MTU 1075) | 2008 | Medium (120 -140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | LS | 105 | Minimal stress | T: LB, BLB , ShB, BPH, WBPH and LF | - | 6000 | English ଓଡ଼ିଆ |
| Sampada | 2008 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | MS | 105 | Minimal stress | T: Blast, RTV, WBPH | - | 4000 | English ଓଡ଼ିଆ |
| Rajendra Mahsuri 1 | 2007 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Both Kharif and Rabi | Semi Dwarf | MS | 110 | Minimal stress | MR: BLb, ShB, ShR, BS, BPH, LF, SB | - | 5500 | English ଓଡ଼ିଆ |
| Ajay (Hybrid) | 2006 | Medium (120 -140 days) | Rainfed and Irrigated shallow lowlands | Both Kharif and Rabi | Semi Dwarf | SB | 95 | Minimal stress | MR: BL, BLB, GM,BPH,WBPH | - | 6000 | English ଓଡ଼ିଆ |
| Geetanjali | 2006 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | LS | 105 | Minimal stress | MR:NBL,GM | Aromatic | 4500 | English ଓଡ଼ିଆ |
Abbreviations
GRAIN TYPE: LS-Long Slender, MS-Medium Slender, SS-Short Slender, LB-Long Bold, MB-Medium Bold, SB-Short Bold, SF-Super fine
BIOTIC STRESSES: BL- Leaf Blast, NBL-Neck Blast, BLB-Bacterial Leaf Blight, RTV-Rice Tungro Virus, ShB- Sheath Blight, ShR-Sheath Rot, BS-Brown Spot, WM-Water Mold, GM-Gall Midge, SB-Stem Borer, BPH- Brown Plant Hopper, WBPH-White Backed Plant Hopper, GLH-Green Leaf Hopper, LF-Leaf Folder
MR-Moderately resistant, R-Resistant, T-TolerantOpen configuration options



