Variety selection is one of the crucial aspects of rice cultivation. In order to ensure a good crop, higher yield and better income, locally adapted varieties must be selected based on climatic conditions, duration, resistance to biotic & abiotic stresses, grain quality, stature, potential yield, etc.
Factors to consider while choosing a variety:
- Varietal adaptability to local climatic condition
- Duration and yield potential
- Tolerance to biotic and abiotic stresses
- Suitability as per the method of establishment and management practices
- Good grain quality having aroma, taste, shape and cooking characteristics.
Consult with a local agriculture officer to know about the best performing rice varieties in your area. Here you can choose suitable varieties on the basis of your local farming condition by selecting district, ecology, season and stress condition.

Variety | Year Of Release | Duration | Suitable Ecology | Suitable Season | Plant Height | Grain Type | Days to 50% Flowering | Abiotic Stress Tolerance | Biotic Stress Tolerance | Special Feature | Potential Yield (Kg/ha) | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CR Dhan 311 (Mukul) | 2016 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | LB | 99 | Minimal stress | MR: BL,BS,RTV, BLB,GM,SB | Contains high protein | 5500 | English ଓଡ଼ିଆ |
CR Dhan 409 (Pradhan Dhan) | 2016 | Long (140 or More than 140 days) | Rainfed semi deep water lowlands | Kharif | Tall | LS | 130 | Minimal stress | MR: BL, NB, ShB,ShR, SB, LF | Suitable for Semideep area | 4700 | English ଓଡ଼ିଆ |
CR Dhan 507 (Prasant) | 2016 | Long (140 or More than 140 days) | Rainfed deep water lowlands | Kharif | Tall | MS | 130 | Minimal stress | MR:NBL, ShB, ShR, SB. WM, LF | Suitable for deep water area | 4750 | English ଓଡ଼ିଆ |
CR Dhan 800 | 2016 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Dwarf | MS | 110 | Minimal stress | MR: BLB,ShB | - | 5750 | English ଓଡ଼ିଆ |
CR Sugandha Dhan 910 | 2016 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | MS | 115 | Minimal stress | MR: BL,NBL, ShR,RTV,SB, LF, WBPH | Aromatic | 4380 | English ଓଡ଼ିଆ |
DRR Dhan 46 | 2016 | Short (120 or Less than 120 days) | Rainfed and irrigated uplands | Both Kharif and Rabi | Semi Dwarf | LS | 85 | Drought | MR: BL,BLB,BS,RTV,BPH | Tolerant to drought | 5290 | English ଓଡ଼ିଆ |
MTU 1121 (Sri Dhruthi) | 2016 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | MS | 90 | Minimal stress | R: Bl, BPH | Non-lodging, excellent cooking quality | 7500 | English ଓଡ଼ିଆ |
Tarangini (MTU 1156) | 2016 | Short (120 or Less than 120 days) | Rainfed and irrigated uplands | Both Kharif and Rabi | Semi Dwarf | LS | 85 | Minimal stress | R: BL, BPH | Non-lodging | 7500 | English ଓଡ଼ିଆ |
Telengana Sona (RNR 15048) | 2016 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | SF | 95 | Minimal stress | R: Blast | _ | 5500-6500 | English ଓଡ଼ିଆ |
Bina Dhan 11 (Ciherang-Sub 1) | 2015 | Short (120 or Less than 120 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | MS | 85 | Submergence | MR: BL, LB, ShR, ShB, BLB, LF | Tolerant to Submergence | 5500 | English ଓଡ଼ିଆ |
Abbreviations
GRAIN TYPE: LS-Long Slender, MS-Medium Slender, SS-Short Slender, LB-Long Bold, MB-Medium Bold, SB-Short Bold, SF-Super fine
BIOTIC STRESSES: BL- Leaf Blast, NBL-Neck Blast, BLB-Bacterial Leaf Blight, RTV-Rice Tungro Virus, ShB- Sheath Blight, ShR-Sheath Rot, BS-Brown Spot, WM-Water Mold, GM-Gall Midge, SB-Stem Borer, BPH- Brown Plant Hopper, WBPH-White Backed Plant Hopper, GLH-Green Leaf Hopper, LF-Leaf Folder
MR-Moderately resistant, R-Resistant, T-TolerantOpen configuration options