Variety selection is one of the crucial aspects of rice cultivation. In order to ensure a good crop, higher yield and better income, locally adapted varieties must be selected based on climatic conditions, duration, resistance to biotic & abiotic stresses, grain quality, stature, potential yield, etc.
Factors to consider while choosing a variety:
- Varietal adaptability to local climatic condition
- Duration and yield potential
- Tolerance to biotic and abiotic stresses
- Suitability as per the method of establishment and management practices
- Good grain quality having aroma, taste, shape and cooking characteristics.
Consult with a local agriculture officer to know about the best performing rice varieties in your area. Here you can choose suitable varieties on the basis of your local farming condition by selecting district, ecology, season and stress condition.
Variety | Year Of Release | Duration | Suitable Ecology | Suitable Season | Plant Height | Grain Type | Days to 50% Flowering | Abiotic Stress Tolerance | Biotic Stress Tolerance | Special Feature | Potential Yield (Kg/ha) | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arize 8433 | 2022 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | MS | 110 | Drought | MR:BLB, BPH | Tolerant to drought | 4500 | English ଓଡ଼ିଆ |
CR Dhan 309 | 2019 | Short (120 or Less than 120 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | LS | 90 | Minimal stress | R: SB,LF,WM | - | 4500 | English ଓଡ଼ିଆ |
CR Dhan 510 | 2019 | Long (140 or More than 140 days) | Rainfed semi deep water lowlands | Kharif | Tall | SB | 130 | Minimal stress | MR: BL,BB,SB,LF | Tolerant to lodging. Suitable for Semideep area | 4600 | English ଓଡ଼ିଆ |
CR Dhan 511 | 2019 | Long (140 or More than 140 days) | Rainfed semi deep water lowlands | Kharif | Semi Dwarf | SB | 128 | Minimal stress | MR;BL,NBL, BB,SB.WBPH,LF | Suitable for Semideep area | 4200 | English ଓଡ଼ିଆ |
CR Dhan 801 (Phalguni) | 2019 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | SB | 112 | Submergence | MR:BL,NBL, BLB, SB, LF | Tolerant to Submergence, non-lodging | 6300 | English ଓଡ଼ିଆ |
CR Dhan 802 (Subhas) | 2019 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | SB | 110 | Drought | MR: NBL,ShR, BLB,RTV,GM,SB | Tolerant to drought and Sub., non-lodging | 6500 | English ଓଡ଼ିଆ |
Ashutosh | 2018 | Long (140 or More than 140 days) | Rainfed and Irrigated shallow lowlands | Kharif | Semi Dwarf | SB | 125 | Submergence | MR: BL, LB, ShR, ShB, BLB, LF | Tolerant to Submergence | 4500 | English ଓଡ଼ିଆ |
Bina Dhan 17 | 2018 | Short (120 or Less than 120 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Dwarf | MS | 80 | Drought | MR: BL, LB, ShR,ShB,BLB, LF | Tolerant to drought, Non-lodging | 5500 | English ଓଡ଼ିଆ |
BRRI Dhan 75 | 2018 | Short (120 or Less than 120 days) | Rainfed and irrigated uplands | Both Kharif and Rabi | Semi Dwarf | MB | 80 | Drought | - | Tolerant to drought | 5000 | English ଓଡ଼ିଆ |
Govinda | 2018 | Medium (120 -140 days) | Rainfed and irrigated medium lands | Both Kharif and Rabi | Semi Dwarf | LS | 103 | Minimal stress | MR:BLB,ShB,GM | Resistant to lodging | 5394 | English ଓଡ଼ିଆ |
Abbreviations
GRAIN TYPE: LS-Long Slender, MS-Medium Slender, SS-Short Slender, LB-Long Bold, MB-Medium Bold, SB-Short Bold, SF-Super fine
BIOTIC STRESSES: BL- Leaf Blast, NBL-Neck Blast, BLB-Bacterial Leaf Blight, RTV-Rice Tungro Virus, ShB- Sheath Blight, ShR-Sheath Rot, BS-Brown Spot, WM-Water Mold, GM-Gall Midge, SB-Stem Borer, BPH- Brown Plant Hopper, WBPH-White Backed Plant Hopper, GLH-Green Leaf Hopper, LF-Leaf Folder
MR-Moderately resistant, R-Resistant, T-TolerantOpen configuration options